Wedding Weather in Funchal
Loading the forecast for Funchal…
Daylight through the year in Funchal
Daylight, midday sun angle and golden-hour length calculated for Funchal's own coordinates (32.67° N, 16.92° W) on the 15th of each month. These are solar geometry, not climate averages.
| Month | Daylight | Sun at solar noon | Golden hour |
|---|---|---|---|
| January | 10 h 12 min | 36° | 53 min |
| February | 11 h 0 min | 44° | 50 min |
| March | 11 h 54 min | 55° | 48 min |
| April | 12 h 54 min | 67° | 48 min |
| May | 13 h 48 min | 76° | 51 min |
| June | 14 h 18 min | 81° | 54 min |
| July | 14 h 6 min | 79° | 53 min |
| August | 13 h 18 min | 71° | 49 min |
| September | 12 h 18 min | 60° | 48 min |
| October | 11 h 18 min | 48° | 49 min |
| November | 10 h 24 min | 38° | 52 min |
| December | 10 h 0 min | 34° | 54 min |
For dates beyond the 14-day forecast this page makes no weather claim. Daylight and golden-hour length above are exact for any month; they set the latest possible ceremony time with natural light.