October scores 74/100 for outdoor ceremonies: low rain risk (6 wet days, 52mm), 24°C afternoons cooling to about 19°C for the reception, and 11.2 hours of daylight for the photography schedule. July is the month to avoid at 25/100.
October outdoor ceremony score: 74/100
Climate normals for Suzhou rescored on wedding-specific weighting. Once your date falls inside the 14-day window the live forecast on this page takes over.
Last updated: · Live forecast data refreshes hourly.
| Best wedding month | October — 74/100 |
| Second choice | November — 68/100 |
| Month to avoid | July — 25/100 |
| Rain risk in the best month | Low — rain on about 6 days |
| Guest comfort | 92/100 at 24°C |
| Reception temperature | ≈ 19°C after sunset in October |
| Photo light | 10h of sun across a 11.2h day |
| Months scoring 65+ | 2 of 12 |
October keeps seated guests at 24°C in the afternoon and around 19°C after sunset — the closest Suzhou gets to a ceremony that needs neither shade structures nor patio heaters.
Rain falls on roughly 6 days in October (low risk, 52mm). A simple marquee-on-standby is usually enough.
October gives 11.2 hours of daylight and about 10 hours of direct sun per day, so a late-afternoon ceremony puts portraits inside golden hour rather than after it.
July scores 25/100 for weddings in Suzhou: 33°C highs, 132mm of rain and 28°C evenings make a fully outdoor plan fragile.
Scored on rain risk, guest comfort, evening temperature and photographic light — deliberately different weighting from the travel score.
| Month | Wedding score | Rain risk | Afternoon | Evening | Guest comfort | Photo light |
|---|---|---|---|---|---|---|
| January | 46/100 | Low (5 days) | 8°C | 3°C | 52/100 | 38/100 |
| February | 43/100 | Low (6 days) | 8°C | 3°C | 52/100 | 37/100 |
| March | 44/100 | Moderate (8 days) | 12°C | 7°C | 66/100 | 32/100 |
| April | 55/100 | Moderate (8 days) | 17°C | 12°C | 83/100 | 41/100 |
| May | 60/100 | Moderate (9 days) | 24°C | 19°C | 92/100 | 39/100 |
| June | 34/100 | High (18 days) | 29°C | 24°C | 65/100 | 17/100 |
| July | 25/100 | High (15 days) | 33°C | 28°C | 51/100 | 13/100 |
| August | 28/100 | Moderate (12 days) | 33°C | 28°C | 54/100 | 21/100 |
| September | 53/100 | Moderate (8 days) | 29°C | 24°C | 71/100 | 46/100 |
| October | 74/100 | Low (6 days) | 24°C | 19°C | 92/100 | 72/100 |
| November | 68/100 | Low (5 days) | 17°C | 12°C | 83/100 | 67/100 |
| December | 61/100 | Low (4 days) | 12°C | 7°C | 66/100 | 63/100 |
Wedding weather is scored differently from travel weather: seated guests in formalwear tolerate a narrower band than sightseers, and the ceremony hour matters more than the daily average. Each month in Suzhou is scored 0–100 on the weighting below.
| Factor | Weight | What it measures |
|---|---|---|
| Dry conditions | 38% | Share of days with measurable rain — the single factor most likely to force a backup plan. |
| Guest comfort | 27% | Distance from a 22°C daytime ideal, with an extra penalty for humid heat above 24°C. |
| Evening temperature | 20% | Modelled reception-hour temperature against an 18°C ideal for an outdoor evening. |
| Photo light | 15% | Sunshine hours and daylight length, which set the length and quality of the golden hour window. |
Based on long-run climate averages rather than a forecast. Plan the ceremony around the golden hour — see golden hour times for Suzhou linked below.
October, at 74/100. It combines low rain risk with 24°C afternoons and roughly 19°C evenings, which is the most forgiving combination Suzhou offers for seated guests.
July scores 25/100: 33°C highs, 132mm of rain over about 15 days and 28°C evenings make a fully outdoor plan fragile.
In October rain falls on roughly 6 of 30 days, so the single-day probability is about 20%. In July that rises to about 50%.
A marquee on standby is usually enough in October, where rain risk is low. Outside the 2 months scoring 65 or higher, book real covered space.
October gives 11.2 hours of daylight and about 10 hours of direct sun. Put portraits in the final 60–90 minutes of daylight so they land inside golden hour rather than after it.