May scores 72/100 for outdoor ceremonies: very low rain risk (1 wet days, 8mm), 15°C afternoons cooling to about 6°C for the reception, and 11.2 hours of daylight for the photography schedule. February is the month to avoid at 34/100.
May outdoor ceremony score: 72/100
Climate normals for La Paz rescored on wedding-specific weighting. Once your date falls inside the 14-day window the live forecast on this page takes over.
Last updated: · Live forecast data refreshes hourly.
| Best wedding month | May — 72/100 |
| Second choice | June — 72/100 |
| Month to avoid | February — 34/100 |
| Rain risk in the best month | Very low — rain on about 1 days |
| Guest comfort | 76/100 at 15°C |
| Reception temperature | ≈ 6°C after sunset in May |
| Photo light | 6h of sun across a 11.2h day |
| Months scoring 65+ | 5 of 12 |
May keeps seated guests at 15°C in the afternoon and around 6°C after sunset — the closest La Paz gets to a ceremony that needs neither shade structures nor patio heaters.
Rain falls on roughly 1 days in May (very low risk, 8mm). A simple marquee-on-standby is usually enough.
May gives 11.2 hours of daylight and about 6 hours of direct sun per day, so a late-afternoon ceremony puts portraits inside golden hour rather than after it.
February scores 34/100 for weddings in La Paz: 17°C highs, 107mm of rain and 9°C evenings make a fully outdoor plan fragile.
Scored on rain risk, guest comfort, evening temperature and photographic light — deliberately different weighting from the travel score.
| Month | Wedding score | Rain risk | Afternoon | Evening | Guest comfort | Photo light |
|---|---|---|---|---|---|---|
| January | 36/100 | High (16 days) | 17°C | 9°C | 83/100 | 22/100 |
| February | 34/100 | High (15 days) | 17°C | 9°C | 83/100 | 10/100 |
| March | 46/100 | Moderate (9 days) | 17°C | 8°C | 83/100 | 29/100 |
| April | 57/100 | Low (5 days) | 16°C | 7°C | 80/100 | 34/100 |
| May | 72/100 | Very low (1 days) | 15°C | 6°C | 76/100 | 61/100 |
| June | 72/100 | Very low (1 days) | 14°C | 5°C | 73/100 | 75/100 |
| July | 71/100 | Very low (1 days) | 14°C | 4°C | 73/100 | 75/100 |
| August | 67/100 | Very low (2 days) | 14°C | 4°C | 73/100 | 72/100 |
| September | 65/100 | Very low (3 days) | 14°C | 5°C | 73/100 | 70/100 |
| October | 60/100 | Low (5 days) | 15°C | 6°C | 76/100 | 71/100 |
| November | 56/100 | Low (6 days) | 16°C | 7°C | 80/100 | 48/100 |
| December | 49/100 | Moderate (9 days) | 17°C | 8°C | 83/100 | 45/100 |
Wedding weather is scored differently from travel weather: seated guests in formalwear tolerate a narrower band than sightseers, and the ceremony hour matters more than the daily average. Each month in La Paz is scored 0–100 on the weighting below.
| Factor | Weight | What it measures |
|---|---|---|
| Dry conditions | 38% | Share of days with measurable rain — the single factor most likely to force a backup plan. |
| Guest comfort | 27% | Distance from a 22°C daytime ideal, with an extra penalty for humid heat above 24°C. |
| Evening temperature | 20% | Modelled reception-hour temperature against an 18°C ideal for an outdoor evening. |
| Photo light | 15% | Sunshine hours and daylight length, which set the length and quality of the golden hour window. |
Based on long-run climate averages rather than a forecast. Plan the ceremony around the golden hour — see golden hour times for La Paz linked below.
May, at 72/100. It combines very low rain risk with 15°C afternoons and roughly 6°C evenings, which is the most forgiving combination La Paz offers for seated guests.
February scores 34/100: 17°C highs, 107mm of rain over about 15 days and 9°C evenings make a fully outdoor plan fragile.
In May rain falls on roughly 1 of 30 days, so the single-day probability is about 3%. In February that rises to about 50%.
A marquee on standby is usually enough in May, where rain risk is very low. Outside the 5 months scoring 65 or higher, book real covered space.
May gives 11.2 hours of daylight and about 6 hours of direct sun. Put portraits in the final 60–90 minutes of daylight so they land inside golden hour rather than after it.