Wedding Weather in Bergen
Loading the forecast for Bergen…
Daylight through the year in Bergen
Daylight, midday sun angle and golden-hour length calculated for Bergen's own coordinates (60.39° N, 5.32° E) on the 15th of each month. These are solar geometry, not climate averages.
| Month | Daylight | Sun at solar noon | Golden hour |
|---|---|---|---|
| January | 6 h 36 min | 8° | 134 min |
| February | 9 h 0 min | 16° | 94 min |
| March | 11 h 36 min | 27° | 82 min |
| April | 14 h 30 min | 39° | 85 min |
| May | 17 h 12 min | 48° | 105 min |
| June | 19 h 0 min | 53° | 136 min |
| July | 18 h 12 min | 51° | 120 min |
| August | 15 h 42 min | 43° | 92 min |
| September | 12 h 42 min | 32° | 81 min |
| October | 9 h 54 min | 20° | 88 min |
| November | 7 h 18 min | 10° | 116 min |
| December | 5 h 48 min | 6° | 178 min |
For dates beyond the 14-day forecast this page makes no weather claim. Daylight and golden-hour length above are exact for any month; they set the latest possible ceremony time with natural light.