A typical December weekend in Ha Long Bay runs 20°C by day and 15°C overnight with rain on about 7% of days — a baseline weekend score of 82/100. A August weekend drops to 39/100. 6 of 12 months keep weekend rain risk below one day in four. The live Saturday-versus-Sunday verdict for the coming weekend loads at the top of this page.
Typical December weekend score: 82/100
Climate baseline for Ha Long Bay, used to judge whether the coming weekend is typical. The head-to-head Saturday and Sunday comparison above is live Open-Meteo forecast data and updates hourly.
Last updated: · Live forecast data refreshes hourly.
| Strongest weekend month | December — 82/100 |
| Weakest weekend month | August — 39/100 |
| Months with low rain risk | 6 of 12 |
| Typical best-month weekend | 20°C day / 15°C night |
| Daylight in the best month | 10.7 hours |
| Wettest weekend risk | August — rain on about 73% of days |
| Annual weekend spread | 43 points between the best and worst month |
| Forecast reliability | Weekend forecasts stabilise from Thursday onward |
Ha Long Bay swings 43 points between December and August, so booking a weekend far ahead is a real gamble outside the strong months.
Climate cannot tell Saturday from Sunday — only the live forecast can. What climatology does tell you is how much is at stake: in August the gap between a good and a bad day in Ha Long Bay is worth planning around, in December far less so.
December gives 10.7 hours of daylight per day against 10.7 hours at the low point of the year — that is how much usable weekend you actually get.
Across the year Ha Long Bay sees rain on roughly 118 days, so an average weekend carries about a 32% chance of a wet day.
Baseline expectations for a weekend in each month. Compare them against the live Saturday and Sunday forecast above to see whether this weekend is better or worse than normal.
| Month | Day / night | Rain risk | Sun | Daylight | Weekend baseline |
|---|---|---|---|---|---|
| January | 18°C / 13°C | 7% | 5h | 10.9h | 76/100 |
| February | 18°C / 13°C | 7% | 5h | 11.3h | 77/100 |
| March | 20°C / 15°C | 10% | 5h | 11.9h | 78/100 |
| April | 24°C / 17°C | 20% | 6h | 12.5h | 77/100 |
| May | 27°C / 21°C | 43% | 6h | 13h | 60/100 |
| June | 31°C / 23°C | 53% | 7h | 13.3h | 48/100 |
| July | 33°C / 25°C | 63% | 5h | 13.1h | 40/100 |
| August | 33°C / 25°C | 73% | 5h | 12.7h | 39/100 |
| September | 31°C / 23°C | 57% | 5h | 12.1h | 43/100 |
| October | 27°C / 21°C | 40% | 4h | 11.5h | 57/100 |
| November | 24°C / 17°C | 17% | 9h | 11h | 81/100 |
| December | 20°C / 15°C | 7% | 8h | 10.7h | 82/100 |
Each metric is scored for both days and the winner is marked per row in the live comparison for Ha Long Bay.
| Metric | Why it decides the day |
|---|---|
| Daily mean temperature | Full credit between 15°C and 25°C; sharp penalties below 0°C or above 35°C. |
| Rain probability | Under 20% is a clean go; 70% or higher removes the day from outdoor consideration. |
| Wind speed | Below 20 km/h is a bonus; gusts above 40 km/h cut the score sharply. |
| Cloud cover | Decides whether the day reads as bright or flat, and drives photography value. |
| UV index | Sets protection needs for a full day outside. |
| Daylight and sunset | Determines how late outdoor plans can run. |
Each day in Ha Long Bay starts at a neutral 50 and gains or loses points on four measured variables. The day with the higher score is the one we tell you to prioritize.
| Factor | Weight | What it measures |
|---|---|---|
| Temperature comfort | ±20 pts | Full credit when the daily mean sits between 15°C and 25°C; penalties below 0°C or above 35°C. |
| Rain probability | ±20 pts | Under 20% adds the full bonus; 70% or higher removes 20 points outright. |
| Wind speed | ±15 pts | Below 20 km/h is a bonus; gusts above 40 km/h cut the score sharply. |
| Baseline | 50 pts | Neutral starting point, so scores stay comparable between cities and weekends. |
Above 75 means go ahead with outdoor plans. Between 50 and 75 expect compromises. Below 50, plan indoors. Weekend forecasts are most reliable from Thursday onward.
The live comparison at the top of this page scores both days on temperature, rain probability, wind, cloud, UV and daylight, and names the winner. Climate alone cannot separate two consecutive days — only the current forecast can.
December, with a baseline weekend score of 82/100: 20°C days, 10.7 hours of daylight and rain on about 7% of days. August is the weakest at 39/100.
Checked on Monday, a weekend forecast is indicative only. From Thursday onward ensemble models converge and the Saturday-versus-Sunday call becomes dependable. We show forecast confidence alongside each day so you know which case you are in.
Above 75 means commit. Between 50 and 75 means go ahead with an indoor fallback. Below 50 means move weather-dependent plans to the other day or indoors.
With rain on roughly 118 days a year, an average day carries about a 32% chance of rain. In August that rises to about 73%.