March brings 23°C daytime highs, 13mm of precipitation across about 1 wet days and 11.8 hours of daylight — best for hiking and cycling. The strongest run of the year is February to April. August is the quietest month: hot and slow-paced, and still good for beach days, swimming and green season.
Long-run climate normals for Delhi. Month ratings compare months within Delhi only — they are not a ranking of Delhi against other destinations, and they are not a forecast for a specific year.
Last updated: · Live forecast data refreshes hourly.
| Best month | March — Hiking, Cycling |
| Best 3-month window | February–April |
| Quietest month | August — Hot and slow-paced |
| Driest month | November — 6mm |
| Wettest month | August — 233mm |
| Warmest / coolest | July 40°C / February 20°C |
| Seasonality | Strongly seasonal — the months feel like different places |
| Annual rainfall | 797mm over roughly 44 rain days |
August gets roughly 1692% more precipitation than March — 233mm against 13mm. That difference, more than temperature, is what changes how a day here feels.
Daytime highs only move 20°C across the whole year (20–40°C), so timing matters far less here than rainfall does.
June gives you 13.8 hours of daylight against just 10.2 in December — a 4-hour difference in how much you can actually fit into a day.
November is the driest month at 6mm across roughly 1 wet days, while August peaks at 233mm.
December is almost as good as March, but usually quieter and cheaper. If your dates are flexible, it is the easier trip.
Delhi changes character completely through the year — March and August are effectively two different destinations. Pick the month that matches what you want to do, not the highest-rated one.
Ratings compare months within Delhi, not against destinations worldwide: five stars means the best time to be here, not that Delhi beats anywhere else. Tags describe what the conditions actually suit.
| Month | Rating | High / Low | Precipitation | Wet days | Sun | Daylight | Best for |
|---|---|---|---|---|---|---|---|
| January | ★★★★★ | 20°C / 7°C | 19mm | 1 | 5h | 10.4h | Hiking · Cycling |
| February | ★★★★★ | 20°C / 7°C | 18mm | 1 | 8h | 11h | Hiking · Cycling |
| March | ★★★★★ | 23°C / 10°C | 13mm | 1 | 8h | 11.8h | Hiking · Cycling |
| April | ★★★★★ | 27°C / 14°C | 7mm | 1 | 9h | 12.7h | Beach days · Swimming · Reliable sunshine |
| May | ★★★★☆ | 33°C / 20°C | 13mm | 1 | 6h | 13.5h | Beach days · Swimming |
| June | ★★★★☆ | 37°C / 24°C | 54mm | 3 | 7h | 13.8h | Beach days · Swimming |
| July | ★★☆☆☆ | 40°C / 27°C | 210mm | 13 | 7h | 13.6h | Beach days · Swimming · Quiet and local |
| August | ★★☆☆☆ | 40°C / 27°C | 233mm | 14 | 5h | 13h | Beach days · Swimming · Green season |
| September | ★★★☆☆ | 37°C / 24°C | 117mm | 7 | 5h | 12.2h | Beach days · Swimming |
| October | ★★★★☆ | 33°C / 20°C | 19mm | 1 | 4h | 11.3h | Beach days · Swimming |
| November | ★★★★★ | 27°C / 14°C | 6mm | 1 | 9h | 10.5h | Beach days · Swimming · Reliable sunshine |
| December | ★★★★★ | 23°C / 10°C | 10mm | 1 | 8h | 10.2h | Hiking · Cycling |
| You are planning | Pick | Why |
|---|---|---|
| Sun & beach days | April | 9h daily sunshine, 27°C highs and only 1 rain days. |
| City walking & sightseeing | March | 23°C highs with 11.8h of daylight — long days without heat fatigue. |
| Photography & light | April | 9h of sun and 12.7h daylight give the widest window for golden-hour work. |
| Value & fewer crowds | February | Scores 85/100 — close to peak conditions but outside the busiest window. |
| Cooler-weather travel | January | 20°C highs and 7°C nights suit anyone who dislikes heat. |
Each month in Delhi is described from long-run climate normals and then rated relative to the other eleven months in the same city. A five-star January in a cold destination means January is one of the best times to be there — not that it beats a Mediterranean summer.
| Factor | Weight | What it measures |
|---|---|---|
| Temperature | Described | Average daytime high and overnight low for the month, shown as measured rather than judged. |
| Precipitation | Described | Monthly millimetres and wet-day count, labelled as snow or rain/snow where temperatures make that the likely phase. |
| Sunshine & daylight | Described | Average daily sunshine hours and astronomical daylight length at mid-month, from the city’s latitude. |
| “Best for” tags | Derived | Applied only when the conditions genuinely support the activity — snow depth-friendly cold for skiing, 13–24°C and low rain risk for hiking, dark evenings at high latitude for aurora. A month with few strong use cases gets fewer tags rather than padded ones. |
| Star rating | Relative | Ranks the month against the other eleven months in the same city. Never a comparison between cities. |
Figures are long-run climate averages, not a forecast for a specific year. Where a month lacks sourced rainfall or humidity, the value is modelled from temperature range and rain frequency.
March is the best all-round month in Delhi: 23°C highs, 13mm of precipitation and 11.8 hours of daylight, which suits hiking and cycling. The strongest three-month window is February to April.
August — 40°C highs, 233mm of precipitation over roughly 14 days and 13 hours of daylight. It is the cheapest and least crowded time to go, and it still works for beach days, swimming and green season.
November is the driest month at 6mm over about 1 rain days, against 233mm in August. Across the year Delhi records around 797mm.
Yes, but the months are genuinely different trips. March suits hiking and cycling, while August suits beach days, swimming and green season. Pick the month that matches what you want to do.
Daylight ranges from 10.2 hours in December to 13.8 hours in June, calculated from the city's latitude.